<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wine Room On Park Avenue</title>
	<atom:link href="http://thewineroomonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewineroomonline.com</link>
	<description>Wine Orlando, Wine Bar Orlando, Orlando Wine Bar, Winter Park Restaurants&#60;</description>
	<lastBuildDate>Mon, 14 May 2012 07:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Happy Hours</title>
		<link>http://thewineroomonline.com/upcoming-events/2012-happy-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-happy-hours</link>
		<comments>http://thewineroomonline.com/upcoming-events/2012-happy-hours/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://thewineroomonline.com/?p=426</guid>
		<description><![CDATA[Wine Happy Hour &#8211; Monday through Friday (open until 8:00pm)  $4.00 glass of house wine red or white Beer Happy Hour &#8211; Monday through Sunday! $3.00 Yuengling Mimosas are just $3.00 everyday!]]></description>
			<content:encoded><![CDATA[<p><strong>Wine Happy Hour</strong> &#8211; Monday through Friday (open until 8:00pm)  $4.00 glass of house wine red or white</p>
<p><strong>Beer Happy Hour</strong> &#8211; Monday through Sunday! $3.00 Yuengling</p>
<p>Mimosas are just $3.00 everyday!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewineroomonline.com/upcoming-events/2012-happy-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support your Orlando Magic!</title>
		<link>http://thewineroomonline.com/upcoming-events/support-your-orlando-magic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=support-your-orlando-magic</link>
		<comments>http://thewineroomonline.com/upcoming-events/support-your-orlando-magic/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://thewineroomonline.com/?p=424</guid>
		<description><![CDATA[Beginning Monday, February 6th the Wine Room will give anyone with a Magic Home Game Ticket stub a “free” glass of house wine…* Offer is valid for 24 hours following any home game!]]></description>
			<content:encoded><![CDATA[<p>Beginning Monday, February 6<sup>th</sup> the Wine Room will give anyone</p>
<p>with a Magic Home Game Ticket stub a “free” glass of house wine…*</p>
<p>Offer is valid for 24 hours following any home game!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewineroomonline.com/upcoming-events/support-your-orlando-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivia Tart</title>
		<link>http://thewineroomonline.com/upcoming-events/trivia-tart-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trivia-tart-2</link>
		<comments>http://thewineroomonline.com/upcoming-events/trivia-tart-2/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://thewineroomonline.com/?p=377</guid>
		<description><![CDATA[Every Monday starting at 7pm. Sassy and Smart, She’s the Trivia Tart!]]></description>
			<content:encoded><![CDATA[<p>Every Monday starting at 7pm. Sassy and Smart, She’s the Trivia Tart!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewineroomonline.com/upcoming-events/trivia-tart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Beaujolais Nouveau Est Arrive</title>
		<link>http://thewineroomonline.com/uncategorized/le-beaujolais-nouveau-est-arrive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=le-beaujolais-nouveau-est-arrive</link>
		<comments>http://thewineroomonline.com/uncategorized/le-beaujolais-nouveau-est-arrive/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewineroomonline.com/?p=365</guid>
		<description><![CDATA[When:  Thursday, Nov 17th  All Day – This year, you can choose from Georges Duboeuf or Bouchard.  Special Prices!]]></description>
			<content:encoded><![CDATA[<p>When:  Thursday, Nov 17<sup>th</sup>  All Day – This year, you can choose from Georges Duboeuf or Bouchard.  Special Prices!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewineroomonline.com/uncategorized/le-beaujolais-nouveau-est-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Wine Pairing</title>
		<link>http://thewineroomonline.com/the-wine-room-blog/the-basics-of-wine-pairing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-basics-of-wine-pairing</link>
		<comments>http://thewineroomonline.com/the-wine-room-blog/the-basics-of-wine-pairing/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Wine Room Blog]]></category>
		<category><![CDATA[Wine Pairing]]></category>

		<guid isPermaLink="false">http://thewineroomonline.com/?p=306</guid>
		<description><![CDATA[From sweet and smooth, to savory and salty, flavors, feelings and sensations lie at the core of your wine tasting palate. At The Wine Room on Park Ave, we pride ourselves on our expert ability to marry the perfect ingredients to make your wine bar experience &#8230; <a href="http://thewineroomonline.com/the-wine-room-blog/the-basics-of-wine-pairing/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>From sweet and smooth, to savory and salty, flavors, feelings and sensations lie at the core of your <a href="http://thewineroomonline.com/sip/featured-wines-by-the-taste/">wine tasting</a> palate. At <a href="http://thewineroomonline.com/">The Wine Room</a> on Park Ave, we pride ourselves on our expert ability to marry the perfect ingredients to make your <a href="http://thewineroomonline.com/">wine bar</a> experience the best it can possibly be. That being said, we also want to educate and inspire you to bring the experience we hold dear into your life and home. As such, we bring you <a href="http://thewineroomonline.com/experience/wine-classes/">wine and food pairing basics</a> so that you can easily impress your friends and family alike, whether you’re wining with us, or dining in your own home.</p>
<p>Wine tasting comes down to personal preference and palate and is a totally subjective experience. It’s both rewarding and fun though to know what flavors you’re tasting, why and how to order a glass you’ll love in the future. What foods we pair with our vin makes a huge difference, as various flavors activate different parts of the palate. Take a look at the diagram below. As you can see, the tongue is segmented into different flavor zones, thereby allowing for unique flavor experiences.</p>
<p><a href="http://thewineroomonline.com/wp-content/uploads/2011/03/tongue.jpg" rel="shadowbox[post-1250];player=img;"><img class="alignright" title="tongue" src="http://thewineroomonline.com/wp-content/uploads/2011/03/tongue.jpg" alt="" width="218" height="223" /></a>Obviously the two most important senses in <em>taste</em> are <em>smell</em> and taste so let’s start there. Like the tongue and its ‘flavor zones’, the nose is incredibly perceptive when it comes to what scents it picks up and how it takes those in. It interprets odors in the parts-per-million quantity and is able to lift and give names to the qualities of aromas. That’s why you hear wine enthusiasts describe wine with words like peach, chocolate, grapefruit, grass, plum etc. Certainly, those flavors are not <em>physically</em>present in the wine, but the nodes of the wine allude to these flavors. Now the question is, what kinds of flavors do you want to pair with which foods? Good question.</p>
<p><a href="http://thewineroomonline.com/experience/wine-classes/">Wine pairing</a> is simply the act of putting together flavors that bring out the best in one another. For example, dark chocolate and deep velvety red wine are often paired together because they compliment and bring out the best in one another. White wine is often paired with fish and chicken, while reds are usually seen with red meat. Personal preference has a lot to do with it and there really is no right or wrong combination. Classic pairings include soft white cheese with light, crisp whites, while reds go hand-in-hand with hard, bolder cheeses.</p>
<p>Take some time and experiment with flavor. Mix up your menu with something new, be it your dish or your glass. Close your eyes and try to experience how  flavors blend and highlight one another. In time, you’ll train your taste buds to describe what you taste and from there, you’ll be able to expertly craft your meals and your orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewineroomonline.com/the-wine-room-blog/the-basics-of-wine-pairing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doesn&#8217;t Wine Count&#8230;As a Serving of Fruit?</title>
		<link>http://thewineroomonline.com/the-wine-room-blog/doesnt-wine-count-as-a-serving-of-fruit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doesnt-wine-count-as-a-serving-of-fruit</link>
		<comments>http://thewineroomonline.com/the-wine-room-blog/doesnt-wine-count-as-a-serving-of-fruit/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Wine Room Blog]]></category>

		<guid isPermaLink="false">http://thewineroomonline.com/?p=298</guid>
		<description><![CDATA[Thought you all might enjoy this little wine quote in honor of the announcement of David Black&#8217;s newest session of wine classes, taking place this June! The Wine Room on Park is so excited to host this new 3 part &#8230; <a href="http://thewineroomonline.com/the-wine-room-blog/doesnt-wine-count-as-a-serving-of-fruit/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Thought you all might enjoy this little wine quote in honor of the announcement of David Black&#8217;s newest session of <a href="http://thewineroomonline.com/learn/wine-classes/">wine classes</a>, taking place this June! <a href="http://thewineroomonline.com/">The Wine Room on Park</a> is so excited to host this new 3 part wine class series on Tuesday June 14, 21, &amp; 28 at 6:30PM. From New Wave Reds of South America in session 1 and California Zinfandels vs. California Cabernet Sauvignons in the second class, to finally, Great Value Red Wines of Spain in the last class, we could not be more thrilled and ready to learn.</p>
<p>Don&#8217;t miss our <a href="http://thewineroomonline.com/learn/wine-classes/">wine classes in Winter Park</a> with David Black at The Wine Room!</p>
<p><a href="http://thewineroomonline.com/wp-content/uploads/2011/05/funny_wine_humor_saying_tshirt-p235871241740414942c55b_400.jpg"><img title="funny_wine_humor_saying_tshirt-p235871241740414942c55b_400" src="http://thewineroomonline.com/wp-content/uploads/2011/05/funny_wine_humor_saying_tshirt-p235871241740414942c55b_400.jpg" alt="" width="400" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewineroomonline.com/the-wine-room-blog/doesnt-wine-count-as-a-serving-of-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Wine Facts</title>
		<link>http://thewineroomonline.com/the-wine-room-blog/fun-wine-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-wine-facts</link>
		<comments>http://thewineroomonline.com/the-wine-room-blog/fun-wine-facts/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Wine Room Blog]]></category>
		<category><![CDATA[Wine Tips]]></category>

		<guid isPermaLink="false">http://thewineroomonline.com/?p=296</guid>
		<description><![CDATA[I came across these wine stats and thought you all might find them interesting. 1 grape cluster = 1 glass 75 grapes = 1 cluster 4 clusters = 1 bottle 40 clusters = 1 vine 1 vine = 10 bottles &#8230; <a href="http://thewineroomonline.com/the-wine-room-blog/fun-wine-facts/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I came across these <a href="http://www.800wine.com/winefacts.cfm">wine stats </a>and thought you all might find them interesting.</p>
<p>1 grape cluster = 1 glass<br />
75 grapes = 1 cluster<br />
4 clusters = 1 bottle<br />
40 clusters = 1 vine<br />
1 vine = 10 bottles<br />
1200 clusters = 1 barrel<br />
1 barrel = 60 gallons<br />
60 gallons = 25 cases<br />
30 vines = 1 barrel<br />
400 vines = 1 acre<br />
1 acre = 5 tons<br />
5 tons = 332 cases</p>
<p>Kinda fun right? So if you can drink a bottle of wine -and it takes 1 cluster to make 1 glass and 75 grapes to make a cluster, how many grapes can you drink? Tell us about your <a href="http://wineroomonline.com/">wine drinking Orlando</a>! Chat about it on our <a href="http://facebook.com/wineroomonline">Facebook page</a> too!</p>
<p><a href="http://thewineroomonline.com/wp-content/uploads/2011/05/Screen-shot-2011-05-11-at-2.18.39-PM.png"><img title="Screen shot 2011-05-11 at 2.18.39 PM" src="http://thewineroomonline.com/wp-content/uploads/2011/05/Screen-shot-2011-05-11-at-2.18.39-PM.png" alt="" width="534" height="446" /></a></p>
<p><a href="http://thewineroomonline.com/wp-content/uploads/2011/05/951wine_barrels.jpg"><img title="951wine_barrels" src="http://thewineroomonline.com/wp-content/uploads/2011/05/951wine_barrels.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewineroomonline.com/the-wine-room-blog/fun-wine-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Show Wine Knowledge Enhances Drinking Experience</title>
		<link>http://thewineroomonline.com/the-wine-room-blog/studies-show-wine-knowledge-enhances-drinking-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=studies-show-wine-knowledge-enhances-drinking-experience</link>
		<comments>http://thewineroomonline.com/the-wine-room-blog/studies-show-wine-knowledge-enhances-drinking-experience/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Wine Room Blog]]></category>

		<guid isPermaLink="false">http://thewineroomonline.com/?p=294</guid>
		<description><![CDATA[Studies have shown that as you begin to expand your breadth of wine knowledge, your experience and palate will evolve and improve. That basically means that the more you drink (and by that I mean, the more  seasoned your wine &#8230; <a href="http://thewineroomonline.com/the-wine-room-blog/studies-show-wine-knowledge-enhances-drinking-experience/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Studies have shown that as you begin to expand your breadth of wine knowledge, your experience and palate will evolve and improve. That basically means that the more you drink (and by that I mean, the more  seasoned your wine taste-buds become&#8230;not the more bottles you drink&#8230;), the more likely you are to notice details and really delve into your likes and preferences. Further, in brain experiments while consuming this succulent juice, experts showed increased activity in the frontal cortex, where memory and emotion are processed. In a nut shell, the more you drink, the more likely you are to pick out details of your wine drinking experience and the more brain activity your noggin experiences. By the transitive property of equality, the more you drink, the smarter you are so raise you glass people to the king of the fruits, the grape.</p>
<p>That being said, challenge your brain further by taking <a href="http://thewineroomonline.com/learn/wine-classes/">wine classes Orlando</a>! Learn more about our multi part classes taught by David Black and truly reach your wine potential!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewineroomonline.com/the-wine-room-blog/studies-show-wine-knowledge-enhances-drinking-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: Always Drink Red Wine at Room Temperature and White Wines Chilled</title>
		<link>http://thewineroomonline.com/the-wine-room-blog/myth-always-drink-red-wine-at-room-temperature-and-white-wines-chilled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myth-always-drink-red-wine-at-room-temperature-and-white-wines-chilled</link>
		<comments>http://thewineroomonline.com/the-wine-room-blog/myth-always-drink-red-wine-at-room-temperature-and-white-wines-chilled/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Wine Room Blog]]></category>
		<category><![CDATA[Wine Tips]]></category>

		<guid isPermaLink="false">http://thewineroomonline.com/?p=292</guid>
		<description><![CDATA[Letting a red wine sit out on the counter  so that it adapts to the air temp and opening a white wine right out  of the fridge may not be your best bet. While this age old concept isn’t necessarily &#8230; <a href="http://thewineroomonline.com/the-wine-room-blog/myth-always-drink-red-wine-at-room-temperature-and-white-wines-chilled/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Letting a red wine sit out on the counter  so that it adapts to the air temp and opening a white wine right out  of the fridge may not be your best bet. While this age old concept isn’t necessarily wrong, it’s interpretation almost  <em>always</em> is. The <em>real</em> idea behind drinking reds at room temp is letting them embrace the atmosphere, arriving at about 60 degrees. The term was coined back in the day when the average room was indeed, 60 degrees. Makes sense right?</p>
<p>Many professionals agree,  the <em>best</em> way to enjoy your wine if you don’t have the luxury of a temperature controlled storage device, is to put your red wines in the  fridge for 5 – 15 minutes before drinking and whites should stay a-chilling for  about 20 – 30 minutes. If you store your wine in the fridge conversely, take the   whites out for at least 15 minutes before serving, reds for <em>at least</em> 30. Again, wine temps aren&#8217;t an exact science, but normally you’re  looking for around 60 degrees on a red, a little below that  for a white and a hush colder for anything that sparkles.</p>
<p>Some argue  that slight differences aren’t observed in white wines that are too  cold, and that&#8217;s totally true.  Luckily, The Wine Room, a <a href="http://thewineroomonline.com/">restaurant in Winter Park</a>, offers <a href="http://thewineroomonline.com/experience/locker-room/">Cold Storage</a> providing you with temperature controlled locker s so you don&#8217;t have to worry about temperatures. All you have to do&#8230;is enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewineroomonline.com/the-wine-room-blog/myth-always-drink-red-wine-at-room-temperature-and-white-wines-chilled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth behind the &#8220;Vintage&#8221;</title>
		<link>http://thewineroomonline.com/the-wine-room-blog/the-truth-behind-the-vintage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-truth-behind-the-vintage</link>
		<comments>http://thewineroomonline.com/the-wine-room-blog/the-truth-behind-the-vintage/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Wine Room Blog]]></category>

		<guid isPermaLink="false">http://thewineroomonline.com/?p=290</guid>
		<description><![CDATA[The word &#8220;vintage&#8221; is thrown around quite a bit in the wine world, but what exactly does it mean? The vintage year on a wine label in fact refers to the harvest year of the grapes from which the wine &#8230; <a href="http://thewineroomonline.com/the-wine-room-blog/the-truth-behind-the-vintage/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The word &#8220;<em>vintage</em>&#8221; is thrown around quite a bit in the wine world, but what exactly does it mean? The vintage year on a wine label in fact refers to the <em>harvest</em> year of the grapes from which the wine was made.  The characteristics of a particular vintage year are determined by the weather conditions and subsequently, the resulting grape crop for that year. Over the years, improvements in wine making have made vintage year less central in choosing a wine, though they are more relevant when collecting more expensive wines. This comes into play especially for those designed to be aged.</p>
<p>If you&#8217;re interested in learning more about specific vintages, The Wine Room is offering <a href="http://thewineroomonline.com/experience/wine-classes/">Wine C</a><a href="http://thewineroomonline.com/experience/wine-classes/">lasses in Orlando </a>to help you become a wine expert.  Of course, tasting wines from different regions and vintages will help you further train your palate, so come on in and start tasting!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewineroomonline.com/the-wine-room-blog/the-truth-behind-the-vintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

